sry this is still translated by Google
31 APIH Cafe Drive a big success
The 31st APIH Cafe Drive was held on May 11, 2013 , and was a great success . The downward trend in the number of couples seem , at least temporarily , stopped, and we are very happy. Next we had to Gerbrand Hop, who won the tournament with Niek Brink , a winner who is younger than the pub drive itself and that is perhaps the first time. Maybe it's also not the first time . In any case it is a fun and pointless factoid in this time of rapidly aging membership of the bridge bond . But the remaining 255 couples have made a vital contribution to a great day , and in some cases even to the evening with the closing party .
The feedback we have received as an organization from different angles were almost invariably positive. Both of the participants from the participating cafes and even the most discerning audience : the old [ censored ] of APIH the cafe organizing drive for years , even during the legendary "used" when everything was better . This has made us all so excited that we have as the committee decided to continue unchanged even for a year. We started with the preparations for next year on familiar chaotic way and are actually planning to make at least as nice as this one.
Elsewhere on this site you can now ( or later ) to register for May 3, 2014 , and we hope you do it in large numbers so that I can write . Following year the same piece again
Your great smurf ,
Warner
Rn | Naam | (Pnr) | TotMP | ZIT 1 | ZIT 2 | Perc | Tp | Nl | Nivo | |
1 | Hop-Brink | ( 55) | 5695.7 | 2656.7 | 3039 | 70.08% | 12 | 1 | D | |
2 | Krist-Hendrikse | ( 94) | 5657 | 2626.1 | 3030.9 | 69.60% | 11 | 1 | D | |
3 | Sjöberg-Svantesson | ( 62) | 5593.8 | 2805.8 | 2788 | 68.82% | 12 | 1 | D | |
4 | van Doren-Haks | (216) | 5422.5 | 2853.1 | 2569.4 | 66.71% | 11 | 1 | D | |
5 | van Soest-Smeehuijzen | (109) | 5373.2 | 2848.9 | 2524.3 | 66.11% | 8 | 1 | H | |
6 | Beijl-Veldkamp | (126) | 5259 | 2507.1 | 2751.9 | 64.70% | 12 | 1 | D | |
7 | Gunnarsson-Modh | ( 5) | 5187.3 | 2595.7 | 2591.6 | 63.82% | 11 | 2 | D | |
8 | Hooites-Wildeboer | ( 63) | 5140.9 | 2988.7 | 2152.2 | 63.25% | 11 | 3 | D | |
9 | Rienstra - vd Velde | (254) | 5101.8 | 2921.1 | 2180.7 | 62.77% | 8 | 4 | D | |
10 | Jansen-Doornkamp | (247) | 5088.7 | 2563.7 | 2525 | 62.61% | 12 | 5 | D | |
11 | Bellander-Holm | ( 23) | 5068.7 | 2017.9 | 3050.8 | 62.36% | 11 | 2 | D | |
12 | Dijkstra-Boelens | (183) | 5057.2 | 2688.9 | 2368.3 | 62.22% | 11 | 4 | D | |
13 | åkesson-åkesson | (215) | 5052.8 | 2551.5 | 2501.3 | 62.17% | 9 | 1 | D | |
14 | Jeronimus-Gorter | ( 56) | 5047.1 | 2528.1 | 2519 | 62.10% | 9 | 2 | D | |
15 | Vriend-van Zijl de Jong | (103) | 5046.2 | 2615.7 | 2430.5 | 62.08% | 10 | 4 | C | |
16 | Parkeman-Jidestig | ( 38) | 5014.3 | 2502.1 | 2512.2 | 61.69% | 10 | 2 | D | |
17 | Bakker-Smit | ( 37) | 5004.6 | 2316 | 2688.6 | 61.57% | 15 | 5 | D | |
18 | van der Weide-Dijk | (229) | 5004 | 2297.9 | 2706.1 | 61.56% | 12 | 3 | D | |
19 | Dohmen-Minholts | ( 86) | 4994.4 | 2506.1 | 2488.3 | 61.45% | 9 | 3 | T | |
20 | Bunt-Silvius | (152) | 4938.5 | 2966.1 | 1972.4 | 60.76% | 8 | 3 | D | |
21 | Fossen-van den Bergh | (237) | 4927.3 | 2832.7 | 2094.6 | 60.62% | 11 | 4 | D | |
22 | Boonstra-Brink | ( 88) | 4897 | 2552.8 | 2344.2 | 60.25% | 7 | 1 | H | |
23 | Hulst-Harbers | (173) | 4892.9 | 2276.7 | 2616.2 | 60.20% | 12 | 4 | H | |
24 | BadJan-Stopcontact | (248) | 4890.5 | 2463.1 | 2427.4 | 60.17% | 8 | 3 | D | |
25 | Janse-Zandvoort | ( 87) | 4872.9 | 2321.7 | 2551.2 | 59.95% | 10 | 3 | D | |
26 | van Dooren-Riewald | (101) | 4865.8 | 2575.9 | 2289.9 | 59.86% | 12 | 3 | D | |
27 | Kempe-van der Toorn | (160) | 4858.6 | 2573.1 | 2285.5 | 59.78% | 8 | 4 | H | |
28 | Eliens-Heilig | (205) | 4850.7 | 2215 | 2635.7 | 59.68% | 11 | 5 | D | |
29 | de Kuijper-Geersing | ( 82) | 4833.8 | 2577.1 | 2256.7 | 59.47% | 7 | 2 | C | |
30 | Ligterink-Van der Heijde | (190) | 4832.9 | 2597.1 | 2235.8 | 59.46% | 7 | 3 | D | |
31 | Magendans-Wijma | (184) | 4829.6 | 2504 | 2325.6 | 59.42% | 10 | 4 | H | |
32 | Zelhorst-Hemminga | (158) | 4807.1 | 2804.8 | 2002.3 | 59.14% | 6 | 3 | D | |
33 | Ramstedt-Ellwyn | ( 31) | 4804.9 | 2429.7 | 2375.2 | 59.12% | 10 | 4 | D | |
34 | Smid-Laan | ( 45) | 4803.3 | 2945.7 | 1857.6 | 59.10% | 12 | 6 | H | |
35 | Douma-de Koning | ( 46) | 4795 | 2276 | 2519 | 58.99% | 9 | 4 | 2 | |
36 | Pasma-Zunneberg | ( 96) | 4747.6 | 2221.1 | 2526.5 | 58.41% | 7 | 2 | C | |
37 | de Rooij-Santing | ( 6) | 4740.4 | 2423.8 | 2316.6 | 58.32% | 9 | 2 | H | |
38 | Boswijk-Sixma | ( 30) | 4735.6 | 2563.8 | 2171.8 | 58.26% | 8 | 2 | D | |
39 | Vijfwinkel-Runia | (159) | 4730.6 | 2254.9 | 2475.7 | 58.20% | 10 | H | ||
40 | Gnirrep-Dito | (117) | 4725.9 | 2340.9 | 2385 | 58.14% | 11 | 4 | C | |
41 | van t Padje-van den Brink | (167) | 4724.6 | 2613 | 2111.6 | 58.13% | 10 | 2 | 2 | |
42 | Ros-Reitzema | (238) | 4718.4 | 2106.1 | 2612.3 | 58.05% | 10 | 3 | 2 | |
43 | Ros-Koens | (151) | 4716.9 | 2214.9 | 2502 | 58.03% | 11 | 4 | D | |
44 | Muijs-Stroet | ( 32) | 4703.3 | 2289.1 | 2414.2 | 57.87% | 6 | 2 | 2 | |
45 | Ahlf-Munderloh | (154) | 4700.3 | 2316.1 | 2384.2 | 57.83% | 8 | 3 | C | |
46 | Lont-Kristiansen | (224) | 4684.8 | 2212.8 | 2472 | 57.64% | 7 | 3 | C | |
47 | van Haastregt-Kiljan | (133) | 4682.5 | 2461.9 | 2220.6 | 57.61% | 9 | 3 | D | |
48 | Klip-Borchert | (226) | 4660.5 | 2399.1 | 2261.4 | 57.34% | 8 | 4 | C | |
49 | van Druten-Schuil | (142) | 4648.7 | 2345.1 | 2303.6 | 57.19% | 8 | 5 | 2 | |
50 | Roufs-van Kempen | (166) | 4641 | 2131.1 | 2509.9 | 57.10% | 8 | 3 | H | |
51 | Hermelink-Markvoort | ( 27) | 4638 | 2585.7 | 2052.3 | 57.06% | 12 | 6 | C | |
52 | Kamman-Warnaar | (225) | 4637.5 | 2476.9 | 2160.6 | 57.06% | 10 | 3 | C | |
53 | de Jong-de Jong | (127) | 4636.2 | 2571.9 | 2064.3 | 57.04% | 9 | 2 | H | |
54 | Winkelman-Slottsdahl | (212) | 4621.3 | 2179.1 | 2442.2 | 56.86% | 7 | 4 | C | |
55 | Peters-Oosterhaven | ( 66) | 4620.8 | 2291.1 | 2329.7 | 56.85% | 6 | 5 | C | |
56 | Jansen-van Oosterom | ( 95) | 4617.8 | 2505.9 | 2111.9 | 56.81% | 9 | 2 | D | |
57 | Scheltinga-Hondema | (222) | 4617.5 | 2206.1 | 2411.4 | 56.81% | 8 | 4 | D | |
58 | Beijl-Struiksma | ( 11) | 4613 | 2198.9 | 2414.1 | 56.75% | 7 | 2 | C | |
59 | Zeldenthuis-Klop | (172) | 4595.3 | 2186 | 2409.3 | 56.54% | 8 | 7 | C | |
60 | van der Meij-van der Wal | (206) | 4592.7 | 2210.1 | 2382.6 | 56.50% | 10 | 4 | 2 | |
61 | Zand Scholten-Rinzema | (245) | 4587.1 | 2048.9 | 2538.2 | 56.44% | 9 | 4 | C | |
62 | Wolthuis-Klaibeda | (176) | 4577 | 2449.8 | 2127.2 | 56.31% | 6 | 4 | D | |
63 | van den Eeckhout-Stroet | ( 7) | 4549.2 | 2528.7 | 2020.5 | 55.97% | 6 | 4 | 2 | |
64 | Hiemstra-Bierangel | (235) | 4532.9 | 2079.9 | 2453 | 55.77% | 4 | 2 | C | |
65 | van den Hengel de Ridder- | (213) | 4523.7 | 2162.9 | 2360.8 | 55.66% | 8 | 3 | 2 | |
66 | Noor-Postma | (255) | 4517.7 | 2477.9 | 2039.8 | 55.58% | 9 | 5 | H | |
67 | Rolfers-Vintges | (124) | 4515.9 | 2262.1 | 2253.8 | 55.56% | 9 | 7 | C | |
68 | Kats-Veldhuizen | ( 42) | 4495.8 | 2272 | 2223.8 | 55.31% | 10 | 7 | C | |
69 | van Egmond-Spek | (120) | 4494.8 | 2136.1 | 2358.7 | 55.30% | 5 | 2 | H | |
70 | Reitzema-Lassche | (231) | 4493 | 1999.7 | 2493.3 | 55.28% | 9 | 2 | 2 | |
71 | Hilbrants-Bulthuis | ( 89) | 4487.1 | 2252.9 | 2234.2 | 55.21% | 10 | 5 | C | |
72 | Hidskes-van den Bos | (240) | 4480.2 | 2373.1 | 2107.1 | 55.12% | 7 | 6 | D | |
73 | Palm-Schuurman | ( 34) | 4480.2 | 2556.1 | 1924.1 | 55.12% | 7 | 5 | C | |
74 | de Koning Gans-Zijlstraat | (208) | 4477.7 | 2248.1 | 2229.6 | 55.09% | 5 | 4 | D | |
75 | Bos-Wisnewski | ( 64) | 4475.4 | 2186.1 | 2289.3 | 55.06% | 7 | 4 | C | |
76 | Litjens-Vrieze | (223) | 4469.9 | 2224.9 | 2245 | 54.99% | 7 | 4 | D | |
77 | Paping-Harinck | (119) | 4463.7 | 2000.9 | 2462.8 | 54.92% | 6 | 1 | D | |
78 | Bakker-van der Berghe | (199) | 4460.9 | 2438.7 | 2022.2 | 54.88% | 7 | 5 | D | |
79 | Stomphorst-Lobstein | (165) | 4459.5 | 2425.2 | 2034.3 | 54.87% | 10 | 7 | D | |
80 | Jansen-Veenboer | (201) | 4457.2 | 2384.7 | 2072.5 | 54.84% | 7 | 5 | C | |
81 | Van Ekeren-Paping | (174) | 4450 | 2702.8 | 1747.2 | 54.75% | 10 | 5 | C | |
82 | Hasperhoven-Schuuring | (136) | 4449.2 | 2338.1 | 2111.1 | 54.74% | 7 | 3 | T | |
83 | Rosebeek-Bredenoort | (134) | 4432.7 | 2557.1 | 1875.6 | 54.54% | 7 | 5 | H | |
84 | Wouters-Vanmechelen | ( 67) | 4413.4 | 2439.9 | 1973.5 | 54.30% | 6 | 2 | C | |
85 | Hoekstra-Steenbergen | ( 90) | 4411.9 | 2066.1 | 2345.8 | 54.28% | 9 | 6 | C | |
86 | Miedema-van t Hoenderdal | ( 24) | 4399.9 | 2333.1 | 2066.8 | 54.13% | 7 | 4 | D | |
87 | Borns-Bakker | (135) | 4395.3 | 2569.9 | 1825.4 | 54.08% | 10 | 5 | 2 | |
88 | Olijrhook-Kingma | (149) | 4384.8 | 1884.2 | 2500.6 | 53.95% | 10 | 6 | C | |
89 | Janmaat-Meijer | (132) | 4372.1 | 2326.1 | 2046 | 53.79% | 6 | 6 | C | |
90 | Broersma-Job | (210) | 4365.4 | 2054.8 | 2310.6 | 53.71% | 6 | 6 | C | |
91 | Roozekrans-Kuttschruter | (181) | 4348.4 | 2147.9 | 2200.5 | 53.50% | 7 | 2 | C | |
92 | Gunnarsson-Hellberg | ( 16) | 4346.1 | 1992.1 | 2354 | 53.47% | 10 | 6 | D | |
93 | Stroet-Klous | ( 15) | 4342.3 | 2070.7 | 2271.6 | 53.42% | 7 | 5 | T | |
94 | Meijer-van Lohuizen | (189) | 4330.1 | 2367.7 | 1962.4 | 53.27% | 9 | 6 | T | |
95 | Koks-Linn | ( 9) | 4320.5 | 2171.9 | 2148.6 | 53.16% | 7 | 7 | C | |
96 | Potze-Veldkamp | ( 35) | 4308.9 | 2614.9 | 1694 | 53.01% | 7 | 6 | C | |
97 | Papot-Hofland | (110) | 4291.3 | 2256.1 | 2035.2 | 52.80% | 9 | 5 | C | |
98 | Smit-van der Laan | ( 69) | 4287.4 | 2293.7 | 1993.7 | 52.75% | 6 | 3 | D | |
99 | Broeze-Bronkhorst | ( 59) | 4285.1 | 1977.7 | 2307.4 | 52.72% | 7 | 7 | C | |
100 | Ahrens-Ahrens | (191) | 4281.8 | 2396.6 | 1885.2 | 52.68% | 10 | 6 | H | |
101 | van Dijk-Lelij | (111) | 4281.4 | 2094.9 | 2186.5 | 52.67% | 9 | 4 | T | |
102 | Pitstra-Coskun | (256) | 4266.1 | 2014.8 | 2251.3 | 52.49% | 5 | 5 | 2 | |
103 | Toet-Doorten | ( 1) | 4252.3 | 2431.9 | 1820.4 | 52.32% | 6 | 6 | C | |
104 | Burgerhof-Breukelman | ( 29) | 4251.3 | 1897.9 | 2353.4 | 52.30% | 4 | 4 | T | |
105 | Paff-Bude | (163) | 4250.3 | 1870.2 | 2380.1 | 52.29% | 8 | 7 | C | |
106 | Dingley-van Voorthuysen | (169) | 4242.9 | 2095.9 | 2147 | 52.20% | 5 | 3 | C | |
107 | Akkermans-Wagenaar | (187) | 4236.2 | 2539 | 1697.2 | 52.12% | 7 | 6 | C | |
108 | Voorhoeve-VdStraaten | (150) | 4234.8 | 2084.1 | 2150.7 | 52.10% | 5 | 3 | T | |
109 | Weyland-Mulder | ( 47) | 4232.4 | 2097.7 | 2134.7 | 52.07% | 8 | 6 | T | |
110 | Stallaert-van der Schot | (129) | 4218.4 | 1988.9 | 2229.5 | 51.90% | 6 | 3 | C | |
111 | Notermans-Mulder | (195) | 4206.7 | 2056.9 | 2149.8 | 51.76% | 6 | 4 | C | |
112 | Timmerhuis-Harms | ( 71) | 4192.3 | 2317.9 | 1874.4 | 51.58% | 3 | 2 | 2 | |
113 | Dekker-Dijkstra | ( 28) | 4178.2 | 2164.1 | 2014.1 | 51.41% | 4 | 5 | C | |
114 | Runia-Veenstra | (192) | 4177.1 | 1797.1 | 2380 | 51.39% | 6 | 7 | C | |
115 | Plate-Leutscher | (105) | 4176.8 | 1692.2 | 2484.6 | 51.39% | 8 | 9 | C | |
116 | Jongeneel-Jarlvik | (197) | 4137 | 1987.9 | 2149.1 | 50.90% | 9 | 7 | D | |
117 | Hop-Heeres | ( 48) | 4133.9 | 2409.1 | 1724.8 | 50.86% | 8 | 8 | D | |
118 | van der Haagen-Bessels | ( 78) | 4120.7 | 1656.3 | 2464.4 | 50.70% | 5 | 7 | 2 | |
119 | Meijer-Bouma | ( 93) | 4114.8 | 2135.5 | 1979.3 | 50.63% | 6 | 7 | T | |
120 | ScholteAlbers-ScholteAlbe | (137) | 4114.6 | 2278.5 | 1836.1 | 50.62% | 5 | 3 | C | |
121 | De Vries-van Geffen | (230) | 4110.2 | 2332.8 | 1777.4 | 50.57% | 8 | 7 | H | |
122 | Nijdam-Nijdam | ( 20) | 4110.2 | 2258.3 | 1851.9 | 50.57% | 8 | 5 | C | |
123 | Westerhoven-V.d. Meulen | (193) | 4108.8 | 1882.7 | 2226.1 | 50.55% | 10 | 7 | C | |
124 | Klooster-Hiemstra | (219) | 4104.2 | 2249.9 | 1854.3 | 50.49% | 3 | 4 | C | |
125 | Dragstra-Kingma | (153) | 4101.1 | 1696.9 | 2404.2 | 50.46% | 5 | 4 | C | |
126 | Stavast-Stavast | (141) | 4083.9 | 2185.9 | 1898 | 50.24% | 7 | 6 | H | |
127 | Koopman-Calkoen | ( 51) | 4082.1 | 1729.9 | 2352.2 | 50.22% | 6 | 4 | C | |
128 | Lobstein-Lobstein | ( 80) | 4077.9 | 2442.1 | 1635.8 | 50.17% | 4 | 4 | D | |
129 | Smit-Sixma | ( 74) | 4076.7 | 2169.1 | 1907.6 | 50.16% | 6 | 3 | T | |
130 | Defilet-Zwaneneburg | ( 19) | 4076.3 | 1651.9 | 2424.4 | 50.15% | 6 | 6 | C | |
131 | Koopman-Verstraten | ( 8) | 4048.4 | 1927.8 | 2120.6 | 49.81% | 4 | 5 | T | |
132 | Korse-Hgerfors | ( 39) | 4047.3 | 2033.7 | 2013.6 | 49.79% | 6 | 2 | 2 | |
133 | Mulder-Rling | (232) | 4039 | 1988.1 | 2050.9 | 49.69% | 4 | 6 | T | |
134 | Smulders-Morselt | (107) | 4030.7 | 2437.9 | 1592.8 | 49.59% | 3 | 6 | C | |
135 | Schulze Temming-Hanhoff-R | (244) | 4026.4 | 2236.1 | 1790.3 | 49.54% | 3 | 4 | C | |
136 | Boer-Goedings | (209) | 4026 | 2221.2 | 1804.8 | 49.53% | 5 | 3 | C | |
137 | Junge-Hofman | (233) | 4025.8 | 1887.9 | 2137.9 | 49.53% | 3 | 6 | C | |
138 | Schindler-Schubert | (162) | 4009.9 | 2313.8 | 1696.1 | 49.33% | 6 | 10 | C | |
139 | Pit-Pit-Perret | (104) | 4006.7 | 1682.5 | 2324.2 | 49.30% | 5 | 5 | T | |
140 | Sikkema-Wekema | (100) | 4001.5 | 1996.1 | 2005.4 | 49.23% | 5 | 7 | C | |
141 | Duinkerken-van der Velde | (170) | 3996.1 | 1825.1 | 2171 | 49.16% | 5 | 9 | C | |
142 | Haspels-Mulder | (188) | 3977.3 | 2458.1 | 1519.2 | 48.93% | 5 | 8 | C | |
143 | Meijlof-Valkering | ( 85) | 3975.5 | 1929.9 | 2045.6 | 48.91% | 4 | 7 | 2 | |
144 | de Ruiter-Jager | ( 53) | 3970.6 | 1773.2 | 2197.4 | 48.85% | 4 | 5 | 2 | |
145 | de Boer-Prins | (128) | 3960.6 | 2232.1 | 1728.5 | 48.73% | 7 | 6 | 2 | |
146 | Wind-Lensen | (168) | 3956.2 | 1800.1 | 2156.1 | 48.67% | 5 | 5 | T | |
147 | Bakker - de Lange | (251) | 3949.3 | 1990.2 | 1959.1 | 48.59% | 6 | 7 | C | |
148 | Buikema-Blauwiekel | ( 92) | 3945.5 | 1746.3 | 2199.2 | 48.54% | 4 | 5 | C | |
149 | Buijs-Groot | ( 77) | 3937.5 | 1822.9 | 2114.6 | 48.44% | 6 | 5 | H | |
150 | Kromme-Kirchner | ( 3) | 3935.7 | 2057.9 | 1877.8 | 48.42% | 5 | 7 | C | |
151 | Kiewiet-Heeger | (108) | 3933.2 | 1887.3 | 2045.9 | 48.39% | 5 | 8 | T | |
152 | Bruggink-Steinvoort | (113) | 3933.1 | 1837.9 | 2095.2 | 48.39% | 7 | 7 | C | |
153 | Kramer-Dijkhuis-griesen | ( 26) | 3932.7 | 2452.8 | 1479.9 | 48.38% | 6 | 6 | C | |
154 | de Ruiter-de Ruiter | (112) | 3907.1 | 1966.1 | 1941 | 48.07% | 5 | 7 | D | |
155 | Schipper-Gitzels | (239) | 3902.4 | 1819.9 | 2082.5 | 48.01% | 7 | 8 | T | |
156 | Bos Willekes-Werts | ( 17) | 3895.7 | 2041.9 | 1853.8 | 47.93% | 3 | 7 | C | |
157 | Lont-Bos | (204) | 3882.2 | 1660.3 | 2221.9 | 47.76% | 4 | 8 | C | |
158 | de Jong-de Jong-Nonner | (198) | 3875 | 2132.3 | 1742.7 | 47.67% | 2 | 7 | H | |
159 | Hoevenaar-Segers | (139) | 3869.6 | 1435.9 | 2433.7 | 47.61% | 5 | 5 | C | |
160 | Eppenga-Eppenga | ( 4) | 3865.2 | 1760.1 | 2105.1 | 47.55% | 8 | 8 | C | |
161 | V.d. Meulen-Westerhoven | (194) | 3849.3 | 1878.3 | 1971 | 47.36% | 5 | 7 | C | |
162 | Witteveen - Sijbesma | ( 81) | 3846.5 | 1680.9 | 2165.6 | 47.32% | 3 | 6 | C | |
163 | Jonker-van Wel | (140) | 3840.4 | 1871.1 | 1969.3 | 47.25% | 4 | 8 | C | |
164 | Tamsma-Dykstra | ( 58) | 3839.6 | 2024.3 | 1815.3 | 47.24% | 6 | 9 | C | |
165 | Hamstra-Hollink | (157) | 3837.4 | 1613.9 | 2223.5 | 47.21% | 8 | 6 | T | |
166 | Schlebusch-Rumke | (144) | 3827.8 | 2032.1 | 1795.7 | 47.09% | 5 | 7 | C | |
167 | Horenboom-Eikelga | (118) | 3810.6 | 1891.1 | 1919.5 | 46.88% | 5 | 10 | T | |
168 | van Gent-Punt | ( 99) | 3804.3 | 2078.9 | 1725.4 | 46.80% | 7 | 10 | C | |
169 | Tlle-Dieckmann | (234) | 3786.5 | 2025.1 | 1761.4 | 46.59% | 7 | 8 | C | |
170 | Jonkman-Jonkman | (241) | 3784.3 | 1676.9 | 2107.4 | 46.56% | 3 | 4 | C | |
171 | Sissingh-Teerhuis | ( 2) | 3777.7 | 2043.1 | 1734.6 | 46.48% | 2 | 2 | C | |
172 | Scheltinga-Tack | (218) | 3760.9 | 1858.1 | 1902.8 | 46.27% | 6 | 8 | C | |
173 | Buttelmann-Mhlmann | (164) | 3760.6 | 1932.1 | 1828.5 | 46.27% | 4 | 9 | C | |
174 | Rollema-Buikema | ( 97) | 3749.3 | 1903.9 | 1845.4 | 46.13% | 5 | 7 | C | |
175 | Snijders-Snijders | (143) | 3743.1 | 1988.9 | 1754.2 | 46.05% | 5 | 6 | T | |
176 | Mooij-Koopmans | ( 98) | 3742.9 | 1950.1 | 1792.8 | 46.05% | 2 | 6 | C | |
177 | Salomonson-Geervliet | (242) | 3742.3 | 1963.1 | 1779.2 | 46.04% | 5 | 9 | C | |
178 | Bomert-Kerkhof | ( 83) | 3739.7 | 1583.9 | 2155.8 | 46.01% | 5 | 6 | C | |
179 | Hubert-Nijn11 | (249) | 3738.7 | 1678.7 | 2060 | 46.00% | 7 | 8 | H | |
180 | Aling-Abbring | (202) | 3738.6 | 1649.3 | 2089.3 | 46.00% | 3 | 10 | C | |
181 | de Weger-Verheijen | (228) | 3734.5 | 1871.1 | 1863.4 | 45.95% | 3 | 4 | C | |
182 | Haspels-Duisenberg | (236) | 3733.8 | 1740.3 | 1993.5 | 45.94% | 3 | 7 | C | |
183 | Manneck-Siemsen | (186) | 3731.7 | 1869.1 | 1862.6 | 45.91% | 5 | 8 | C | |
184 | de Jager-Thole | (123) | 3731.2 | 1492.9 | 2238.3 | 45.91% | 2 | 7 | C | |
185 | Boschman-Lie-Atjam | (207) | 3698.7 | 1768.9 | 1929.8 | 45.51% | 6 | 5 | T | |
186 | Plate-Leutscher | (156) | 3693.2 | 1826.1 | 1867.1 | 45.44% | 3 | 8 | C | |
187 | Wieringa-Hummelen | (182) | 3688.5 | 1753.3 | 1935.2 | 45.38% | 4 | 9 | T | |
188 | Boelen-Schutte | ( 49) | 3683 | 1800.7 | 1882.3 | 45.31% | 3 | 7 | C | |
189 | Folkers - Verdouw | (252) | 3683 | 2135.3 | 1547.7 | 45.31% | 6 | 8 | C | |
190 | van Schie-Vos | (148) | 3674.1 | 1801.1 | 1873 | 45.20% | 3 | 7 | C | |
191 | Brookhuis-Speltman | ( 13) | 3663.9 | 1998.7 | 1665.2 | 45.08% | 4 | 8 | C | |
192 | Meinders-Bodewes | ( 10) | 3624.7 | 1769.1 | 1855.6 | 44.60% | 5 | 7 | C | |
193 | Wagenaar-Oud | (106) | 3620 | 1575.8 | 2044.2 | 44.54% | 6 | 8 | T | |
194 | Klasen-De Vey Mestdagh | ( 61) | 3615.9 | 1840.2 | 1775.7 | 44.49% | 4 | 6 | T | |
195 | Vos-Bodewes | ( 73) | 3615.4 | 1983.9 | 1631.5 | 44.48% | 4 | 8 | T | |
196 | Bruggink-Eykenaar | ( 44) | 3602.3 | 2101.3 | 1501 | 44.32% | 4 | 8 | C | |
197 | Marquering-Koorstra | ( 76) | 3515.8 | 1919.1 | 1596.7 | 43.26% | 3 | 5 | C | |
198 | de Leeuw-Mol | (175) | 3512.1 | 1657 | 1855.1 | 43.21% | 6 | 8 | C | |
199 | Bakker-Stuurwold | (155) | 3507.5 | 1616.9 | 1890.6 | 43.15% | 6 | 8 | C | |
200 | Van der Laan-Oorthuizen | (211) | 3502.5 | 1630.2 | 1872.3 | 43.09% | 5 | 6 | C | |
201 | Valkenburg-Valkenburg | ( 70) | 3500.1 | 1574.8 | 1925.3 | 43.06% | 6 | 11 | H | |
202 | Sterenberg-Roos | (145) | 3494.2 | 1580.7 | 1913.5 | 42.99% | 4 | 8 | C | |
203 | Zwart Kamps-Vunderink Mol | ( 65) | 3491.9 | 1826.9 | 1665 | 42.96% | 5 | 9 | C | |
204 | Nolle-De Visser | (115) | 3490.2 | 1504.9 | 1985.3 | 42.94% | 5 | 10 | C | |
205 | Tissingh-Scholtmeijer | (130) | 3487.6 | 2241.1 | 1246.5 | 42.91% | 3 | 9 | C | |
206 | Meinders-Heideveld | (146) | 3485.8 | 1450.3 | 2035.5 | 42.89% | 3 | 8 | C | |
207 | Roorda-Hofstee | ( 68) | 3484.3 | 1482.3 | 2002 | 42.87% | 3 | 9 | C | |
208 | Postma-Tiemersma | (253) | 3467 | 1331.2 | 2135.8 | 42.66% | 3 | 7 | T | |
209 | Meijer-Meijer | (177) | 3451.8 | 1868.9 | 1582.9 | 42.47% | 3 | 8 | C | |
210 | Heesink-Klein Geltink | ( 22) | 3443.2 | 1807.3 | 1635.9 | 42.36% | 4 | 7 | T | |
211 | Gouverneur-Gouverneur | (161) | 3419.6 | 1608.2 | 1811.4 | 42.07% | 4 | 8 | C | |
212 | Domburg-Roorda | (122) | 3414.8 | 1636.1 | 1778.7 | 42.01% | 2 | 7 | C | |
213 | van Nieuwland-Lutters | (179) | 3411.6 | 1753.9 | 1657.7 | 41.97% | 4 | 7 | C | |
214 | Walda-VanWell | ( 54) | 3401.6 | 1671.3 | 1730.3 | 41.85% | 5 | 9 | T | |
215 | Jongens-Westen | ( 14) | 3397.5 | 1663.3 | 1734.2 | 41.80% | 4 | 7 | C | |
216 | Ruiter-Weitenberg | (131) | 3393.3 | 1313.9 | 2079.4 | 41.75% | 3 | 6 | C | |
217 | Westerveld-Hiddema | (203) | 3389.4 | 1533.9 | 1855.5 | 41.70% | 3 | 7 | C | |
218 | Bagijn-Bagijn-Finster | ( 25) | 3388.8 | 1322.2 | 2066.6 | 41.69% | 3 | 8 | C | |
219 | Terwisscha - Snippe | ( 91) | 3387.2 | 1654.5 | 1732.7 | 41.67% | 2 | 5 | C | |
220 | Bergsma-Scholte Albers | ( 84) | 3382 | 2129 | 1253 | 41.61% | 3 | 10 | C | |
221 | Mhlmann-Ten Berge | ( 75) | 3335.4 | 1677.2 | 1658.2 | 41.04% | 3 | 11 | C | |
222 | Oosterhof-Martini | ( 18) | 3330.2 | 1426.1 | 1904.1 | 40.97% | 4 | 11 | C | |
223 | Lieberom-van Nieuwenhoven | ( 79) | 3323.7 | 1842 | 1481.7 | 40.89% | 3 | 7 | T | |
224 | Ruben-Wiersma | (217) | 3313.2 | 1587.9 | 1725.3 | 40.76% | 3 | 10 | C | |
225 | Segers-Knaap | ( 50) | 3293.4 | 1537.3 | 1756.1 | 40.52% | 5 | 9 | C | |
226 | van der Helm-Lelij | (102) | 3288.5 | 1636.5 | 1652 | 40.46% | 2 | 5 | D | |
227 | Boos-Pool | (116) | 3267.5 | 1481.1 | 1786.4 | 40.20% | 2 | 9 | C | |
228 | Mulder-Amsing | (114) | 3255.7 | 1680.1 | 1575.6 | 40.06% | 6 | 13 | C | |
